Prixton AT410 smartband
The AT410 smartband integrates different functions to control daily physical activity: steps, calories burned and distance traveled. It also measures sleep quality and features a heart rate monitor and blood pressure measurement. Compatible with iOS and Android, and it receives and displays notifications from the connected smartphone. Comes with a large battery that can provide up to 7 days of autonomy. 0.96” touch screen with 160x80 resolution. Waterproof level IPX7.
| Quantity | Unit Price |
|---|---|
| 50 | AED 45.48 |
| 100 | AED 43.97 |
| 250 | AED 43.37 |
| 500 | AED 43.32 |
| 1000 | AED 43.12 |
| 2500 | AED 43.12 |
| 5000 | AED 43.12 |
| 10000 | AED 43.02 |
| 20000 | AED 43.02 |
| 40000 | AED 43.02 |
| Width | {{ $store.state.product.object.width }} |
| Length | {{ $store.state.product.object.length }} |
| Height | {{ $store.state.product.object.height }} |
| Dimensions | {{ $store.state.product.object.dimensions }} |
| Weight | {{ $store.state.product.object.weight }} |
| Origin | {{ $store.state.product.object.origination }} |
| Material | {{ $store.state.product.object.material }} |
All delivery times are dependent upon print proof approval. The average shipping time varies depending on location.
The shipping costs are based on the volume and weight of the shipment. If you would like to have an indication of the shipping charges, please feel free to ask for a quote. The costs of shipping will be shown on the quotation.